<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agriblog &#187; Animal health</title>
	<atom:link href="http://www.agridata.co.nz/blog/category/animal-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agridata.co.nz/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 27 May 2010 04:09:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Barbers Pole cut down to size by clover</title>
		<link>http://www.agridata.co.nz/blog/2010/05/13/barbers-pole-cut-down-to-size-by-clover/</link>
		<comments>http://www.agridata.co.nz/blog/2010/05/13/barbers-pole-cut-down-to-size-by-clover/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:14:38 +0000</pubDate>
		<dc:creator>Tony Chaston</dc:creator>
				<category><![CDATA[Animal health]]></category>
		<category><![CDATA[Farm Management]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sheep]]></category>
		<category><![CDATA[Barbers pole worm]]></category>
		<category><![CDATA[Chinese Bush clover]]></category>
		<category><![CDATA[Worm resistance]]></category>

		<guid isPermaLink="false">http://www.agridata.co.nz/blog/?p=3309</guid>
		<description><![CDATA[A common pasture plant could help foraging ruminants ward off damaging gastrointestinal nematodes, like barber&#8217;s pole that can cause illness and death, US Agricultural Research Service (ARS) scientists report in the Gisborne Herald. Animal scientist Joan Burke at the ARS Dale Bumpers Small Farms Research Centre in Booneville, Arkansas, along with colleagues at several universities, [...]]]></description>
			<content:encoded><![CDATA[<p>A common pasture plant could help foraging ruminants ward off damaging gastrointestinal nematodes, like barber&#8217;s pole that can cause illness and death, US Agricultural Research Service (ARS) scientists report in the <a title="Barbers Pole cut down to size by clover" href="http://www.gisborneherald.co.nz/article/?id=17264" target="_blank">Gisborne Herald</a>. Animal scientist Joan Burke at the ARS Dale Bumpers Small Farms Research Centre in Booneville, Arkansas, along with colleagues at several universities, has patented formulations of Sericea lespedeza, commonly referred to as Chinese bush clover.</p>
<p>The plant was introduced in the United States in the 1930s to minimise soil erosion. Adding the patented dry hay and pelleted forms of this plant to animal feed thwarts the reproductive cycles of gastrointestinal nematodes that are in the digestive tracts of goats and sheep. It is particularly effective in controlling the barber&#8217;s pole worm (Haemonchus contortus), a nematode that attaches to the animals&#8217; abomasal (true stomach) wall and feeds on their blood. Female worms can produce more than 5,000 eggs per day that are shed in the animal’s manure.</p>
<p><span id="more-3309"></span>After hatching outside the animal, H. contortus larvae moult several times, resulting in a more developed and infectious larval form on grass leaves that animals consume during grazing. Once the infectious larvae are inside the animal, they suck the animal&#8217;s blood, potentially leading to anaemia, weakness and even death. In the southern United States, goat production for meat or milk is an attractive alternative business for farmers because of the comparatively low cost of breeding stock, the high reproductive rate of goats, and the animals&#8217; ability to thrive on native pastures or brushland that is unsuitable for cropping. This parasite causes large economic losses for farmers around the world, and the worm has developed resistance to chemical interventions.</p>
<p><br /><br /><script type="text/javascript"><!--
google_ad_client = "pub-7591933378529904";
google_ad_slot = "9068818143";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agridata.co.nz/blog/2010/05/13/barbers-pole-cut-down-to-size-by-clover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soil carbon reserves deserves credit</title>
		<link>http://www.agridata.co.nz/blog/2010/05/12/soil-carbon-reserves-deserves-credit/</link>
		<comments>http://www.agridata.co.nz/blog/2010/05/12/soil-carbon-reserves-deserves-credit/#comments</comments>
		<pubDate>Wed, 12 May 2010 02:08:05 +0000</pubDate>
		<dc:creator>Tony Chaston</dc:creator>
				<category><![CDATA[Animal health]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Farm Management]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Sheep]]></category>
		<category><![CDATA[Doug Avery]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[Livestock emissions]]></category>
		<category><![CDATA[Soil carbon]]></category>

		<guid isPermaLink="false">http://www.agridata.co.nz/blog/?p=3294</guid>
		<description><![CDATA[Marlborough farmer Doug Avery has a revealing story about commercial greed and the perception that farmers are made of money. Don&#8217;t pay what you don&#8217;t owe. In his case, it is the way the Government will run the emissions trading scheme reports Stuff. In its efforts to keep administration costs down, the Government is proposing to [...]]]></description>
			<content:encoded><![CDATA[<p>Marlborough farmer Doug Avery has a revealing story about commercial greed and the perception that farmers are made of money. Don&#8217;t pay what you don&#8217;t owe. In his case, it is the way the Government will run the emissions trading scheme reports <a title="Soil carbon reserves deserve credit" href="http://www.stuff.co.nz/blogs/opinion/3682277/Soil-carbon-deserves-credit" target="_blank">Stuff</a>. In its efforts to keep administration costs down, the Government is proposing to take farmers&#8217; share of the scheme from the companies that process a farmer&#8217;s produce.</p>
<p>In the case of Mr Avery, and all other sheep and beef farmers, it will be based on the weight of meat from their slaughtered animals. He thinks that is unfair. It makes no allowance for the way he, and many others like him, farm, which he maintains emits less greenhouse gases than others and stores more carbon. There is another reason why it is unfair. It punishes innovation. Mr Avery has worked out an innovative way to keep farming on drought-prone land.</p>
<p><span id="more-3294"></span>He suffered six years of drought before hitting on the idea &#8211; and credit must also be given here to Lincoln plant scientist Derrick Moot &#8211; of grazing his sheep on lucerne. The result has been a surge in lamb growth, so much so that the lambs take eight to 11 weeks less time to reach market weights and therefore are belching and farting less methane into the atmosphere.Compared with 1990 &#8211; and he has to go back that far to find a drought- free period &#8211; when he had 3300 ewes and 900 hoggets, he now has 2200 ewes and 650 hoggets.</p>
<p>But by selectively breeding sheep better able to handle the conditions and by mating hoggets and growing them on lucerne, he produces more lamb meat than in 1990. Lambs finish in 12 to 14 weeks, rather than the 20 to 25 weeks of 1990. The lucerne &#8211; and he has a massive 350 hectares of it &#8211; has another benefit. It sends roots deep down into the soil &#8211; as much as 10 metres &#8211; increasing the soil carbon and its moisture content.</p>
<p> He estimates he has about 5 million plants on a hectare. &#8220;Think of how much biomass we have put under the ground in the last 20 years,&#8221; he says.&#8221;That&#8217;s one heap of carbon. Any recognition? None.&#8221;</p>
<p><br /><br /><script type="text/javascript"><!--
google_ad_client = "pub-7591933378529904";
google_ad_slot = "9068818143";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agridata.co.nz/blog/2010/05/12/soil-carbon-reserves-deserves-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pest gobbles up feed in Northern farms</title>
		<link>http://www.agridata.co.nz/blog/2010/04/28/pest-gobbles-up-feed-in-northern-farms/</link>
		<comments>http://www.agridata.co.nz/blog/2010/04/28/pest-gobbles-up-feed-in-northern-farms/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:01:21 +0000</pubDate>
		<dc:creator>Tony Chaston</dc:creator>
				<category><![CDATA[Animal health]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Farm Management]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[AR37]]></category>
		<category><![CDATA[Black beetle]]></category>
		<category><![CDATA[Dairy NZ]]></category>

		<guid isPermaLink="false">http://www.agridata.co.nz/blog/?p=3229</guid>
		<description><![CDATA[Waikato farmers are being urged not to rely on supposed black beetle-resistant ryegrass like AR37 – and to spray their pastures with Round Up to get rid of the pest. Farmers attending a DairyNZ drought management field day at Carian and Sarah Tully&#8217;s farm, near Thames, complained about the damage the insect had done to [...]]]></description>
			<content:encoded><![CDATA[<p>Waikato farmers are being urged not to rely on supposed black beetle-resistant ryegrass like AR37 – and to spray their pastures with Round Up to get rid of the pest. Farmers attending a DairyNZ drought management field day at Carian and Sarah Tully&#8217;s farm, near Thames, complained about the damage the insect had done to their pastures, which were also suffering from drought damage reports <a title="Pest gobbles up feed on northern farms" href="http://www.stuff.co.nz/waikato-times/farming/3627541/Pest-gobbles-up-grass-so-push-goes-on-for-spray" target="_blank">The Waikato Times</a>.</p>
<p>Peter Walters, who farms at Otorohanga, said his trial paddock of AR37 had a level of 60 beetles per square metre.&#8221;After two years of growing AR37 it&#8217;s destroyed.&#8221; DairyNZ scientist Chris Glassey said AR37 was not as resistant as first thought. &#8220;The larvae still feed on the roots of AR37, it only protects against adult black beetle,&#8221; he said.</p>
<p><span id="more-3229"></span>DairyNZ consulting officer Wayne Berry told farmers: `You are not listening to our biggest message. &#8220;We are in the Waikato, which is predisposed to the black beetle, and we have got to spray the buggers out. &#8220;We have been using AR1 and the black beetle has been having a merry old party at our expense. &#8220;Identify the worst four or five per cent of the farm. Get a chemical spray, like Round Up, and put it on. Then spray it out come spring, planting chicory, maize or turnips,&#8221; Mr Berry said.</p>
<p>&#8220;It&#8217;s not going to stop the black beetle unless we all get on board. &#8220;It&#8217;s getting frustrating for me, as a consulting officer, because the message is not getting out there.&#8221; Kevin Robinson, who farms on the Hauraki Plains, said RD1 was still selling AR1 but &#8220;not pushing it like they used to&#8221;. Meanwhile Hauraki Vet Services vet Neil Haywood reminded farmers to continue dosing their animals with zinc as a precaution against facial eczema because the weather hadn&#8217;t cooled down enough to kill the spores that caused the disease.</p>
<p><br /><br /><script type="text/javascript"><!--
google_ad_client = "pub-7591933378529904";
google_ad_slot = "9068818143";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agridata.co.nz/blog/2010/04/28/pest-gobbles-up-feed-in-northern-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TB infected herds now below a 100</title>
		<link>http://www.agridata.co.nz/blog/2010/04/23/tb-infected-herds-now-below-a-100/</link>
		<comments>http://www.agridata.co.nz/blog/2010/04/23/tb-infected-herds-now-below-a-100/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 04:46:20 +0000</pubDate>
		<dc:creator>Tony Chaston</dc:creator>
				<category><![CDATA[Animal health]]></category>
		<category><![CDATA[Beef]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Deer]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Farm Management]]></category>
		<category><![CDATA[Animal Health Board]]></category>
		<category><![CDATA[Bovine TB]]></category>
		<category><![CDATA[Dr Paul Livingstone]]></category>

		<guid isPermaLink="false">http://www.agridata.co.nz/blog/?p=3195</guid>
		<description><![CDATA[The number of bovine tuberculosis (TB) infected herds dropped below 100 in March for the first time in the history of NZ&#8217;s TBfree programme. According to last month’s figures, a total of 91 cattle herds and seven deer herds were infected with bovine TB reports Scoop. “While this is a big step towards becoming TB-free, [...]]]></description>
			<content:encoded><![CDATA[<p>The number of bovine tuberculosis (TB) infected herds dropped below 100 in March for the first time in the history of NZ&#8217;s TBfree programme. According to last month’s figures, a total of 91 cattle herds and seven deer herds were infected with bovine TB reports <a title="TB infected herds now below a 100" href="http://www.scoop.co.nz/stories/BU1004/S00555.htm" target="_blank">Scoop</a>. “While this is a big step towards becoming TB-free, we are mindful that the number of infected herds traditionally increases over the coming four to six months,” says Dr Paul Livingstone, Animal Health Board (AHB) technical manager.  “The size of this increase, however, will depend on the quality of possum and other pest control over the past two years. Identifying infected stock before they’re moved off the property is another critical factor.</p>
<p>“We certainly can’t afford to rest on our laurels, although this is a considerable improvement on the same time last year, when 119 cattle herds and 10 deer herds were infected with bovine TB. “While possums remain the main source of TB infection in livestock, a smaller but no less significant number of herd breakdowns have been caused through uncontrolled stock movements.</p>
<p><span id="more-3195"></span>“Reducing possum densities in the wild and sustaining this population is still the key to maintaining low stock infection rates. This also reduces the risk of TB spreading through stock movement. “The pest control operations being undertaken by the AHB in 2010 are designed to stop the transfer of infection between possums and cattle. Each of these operations is vital if New Zealand is to reach the international TB-free standard.</p>
<p> Yet there is still someway to go before we can claim to be free from TB.“That’s because, as it stands, infected wild animals inhabit an estimated 38 per cent of New Zealand’s land mass.“Nevertheless, the success of the programme to date is a credit to the agricultural industry and to those people dedicated to eradicating TB from NZ. “Farmers and landowners are encouraged to keep up the good work by regularly testing their animals for TB and using the correct identification tags,” Dr Livingstone concluded.</p>
<p><br /><br /><script type="text/javascript"><!--
google_ad_client = "pub-7591933378529904";
google_ad_slot = "9068818143";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agridata.co.nz/blog/2010/04/23/tb-infected-herds-now-below-a-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graziers face legal action for underfeeding stock</title>
		<link>http://www.agridata.co.nz/blog/2010/04/22/graziers-face-legal-action-for-underfeeding-stock/</link>
		<comments>http://www.agridata.co.nz/blog/2010/04/22/graziers-face-legal-action-for-underfeeding-stock/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:40:23 +0000</pubDate>
		<dc:creator>Tony Chaston</dc:creator>
				<category><![CDATA[Animal health]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Farm Management]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Federated Farmers]]></category>
		<category><![CDATA[Grazing cattle]]></category>
		<category><![CDATA[Ian Houghton]]></category>
		<category><![CDATA[Ian Wickham]]></category>
		<category><![CDATA[NZ Grazing Co]]></category>
		<category><![CDATA[Underfeeding of dairy cattle]]></category>

		<guid isPermaLink="false">http://www.agridata.co.nz/blog/?p=3189</guid>
		<description><![CDATA[A group of Waikato farmers who say they received emaciated stock back from a Waikato grazier last season are considering legal action. The group, who complained to Waikato Federated Farmers in November, are taking legal advice on the case, according to Dairy Industry Group chairman James Houghton. Fed Farmers had not taken sides in the [...]]]></description>
			<content:encoded><![CDATA[<p>A group of Waikato farmers who say they received emaciated stock back from a Waikato grazier last season are considering legal action. The group, who complained to Waikato Federated Farmers in November, are taking legal advice on the case, according to Dairy Industry Group chairman James Houghton. Fed Farmers had not taken sides in the case, but provided the group with details of a lawyer experienced in the area, reports <a title="Graziers may face legal action for underfeeding" href="http://www.stuff.co.nz/waikato-times/farming/3600514/Grazier-may-face-action" target="_blank">The Waikato Times</a>.</p>
<p>Mr Houghton said the case, coupled with the declaration of a medium-level drought, served as a timely reminder to farmers to check stock sent to graziers every 10 days to two weeks. Reputable grazier Richard Strang, who grazes 500 dairy heifers for other farmers on his Putaruru farm, agreed with Mr Houghton. &#8220;If I have got someone else&#8217;s cattle on my property it&#8217;s my responsibility to provide supplementary feed for them,&#8221; he said. He said he had no objections to farmers viewing their stock, so long as they contacted him first.</p>
<p><span id="more-3189"></span>Ian Wickham, managing director of the New Zealand Grazing Co, which grazes thousands of animals on scores of Waikato farms, didn&#8217;t have much sympathy for farmers who did not have enough feed. He said his company always forward planned for a drought and had plenty of feed this season. &#8220;Farmers expect to have no food available if it does not rain.&#8221;</p>
<p><br /><br /><script type="text/javascript"><!--
google_ad_client = "pub-7591933378529904";
google_ad_slot = "9068818143";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agridata.co.nz/blog/2010/04/22/graziers-face-legal-action-for-underfeeding-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agent fined for starving stock</title>
		<link>http://www.agridata.co.nz/blog/2010/04/22/agent-fined-for-starving-stock/</link>
		<comments>http://www.agridata.co.nz/blog/2010/04/22/agent-fined-for-starving-stock/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:32:10 +0000</pubDate>
		<dc:creator>Tony Chaston</dc:creator>
				<category><![CDATA[Animal health]]></category>
		<category><![CDATA[Farm Management]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Sheep]]></category>
		<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[Neville Clark]]></category>
		<category><![CDATA[PGGWrightson]]></category>

		<guid isPermaLink="false">http://www.agridata.co.nz/blog/?p=3186</guid>
		<description><![CDATA[A PGG Wrightson livestock manager and auctioneer has been fined $11,000 and ordered to pay $9000 in vet and investigations costs for leaving more than 1400 sheep to starve. Stock agent Neville William Clark, 46, pleaded guilty on Monday to leaving 250 sheep, 1100 lambs and 120 in-lamb ewes on a 412ha forest block just [...]]]></description>
			<content:encoded><![CDATA[<p>A PGG Wrightson livestock manager and auctioneer has been fined $11,000 and ordered to pay $9000 in vet and investigations costs for leaving more than 1400 sheep to starve. Stock agent Neville William Clark, 46, pleaded guilty on Monday to leaving 250 sheep, 1100 lambs and 120 in-lamb ewes on a 412ha forest block just south of Gisborne reports <a title="Agent fined for starving stock" href="http://www.stuff.co.nz/national/crime/3605452/Wrightson-man-who-starved-flock-fined" target="_blank">Stuff</a>.</p>
<p>Those not already dead were worm- ridden, weak and emaciated. Dozens of the animals were euthanased. Judge Adeane said Clark was a first-time offender, and there was no suggestion he was &#8220;willfully cruel for the sake of cruelty. Rather he has fallen short of good [farming] standards&#8221;. An Agriculture and Forestry Ministry statement of facts presented to Gisborne District Court this week said the land could not possibly have provided enough feed for the animals.</p>
<p><span id="more-3186"></span>Exactly how many sheep had died was unclear, with 600 unaccounted for, believed to have died in inaccessible areas of the forest. &#8220;Numerous&#8221; sheep were found dead along tracks. Just over 300 were believed to have escaped to neighbouring properties. The rest, believed to be about 350, were rescued from the block. An autopsy on one of the euthanased sheep showed the only thing in its stomach was &#8220;the mud it had eaten in an attempt to stay alive&#8221;. The statement said: &#8220;The defendant&#8217;s conduct during this entire investigation has been such that he has shown little concern and empathy towards his animals&#8221;.</p>
<p>&#8220;The conduct in this case is substantially worsened by the defendant&#8217;s leadership position and role as a livestock manager and stud stock auctioneer for New Zealand&#8217;s largest stock and station firm, PGG Wrightson.&#8221;</p>
<p> PGG Wrightson&#8217;s East Coast regional manager, Tom Mowat, confirmed that Clark still worked for the firm, but &#8220;internal measures&#8221; had been taken. He was no longer a livestock manager as a result of the court case, but had been retained as a livestock representative and auctioneer.</p>
<p><br /><br /><script type="text/javascript"><!--
google_ad_client = "pub-7591933378529904";
google_ad_slot = "9068818143";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agridata.co.nz/blog/2010/04/22/agent-fined-for-starving-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunny hunt kills thousands but many more live</title>
		<link>http://www.agridata.co.nz/blog/2010/04/05/bunny-hunt-kills-thousands-but-many-more-live/</link>
		<comments>http://www.agridata.co.nz/blog/2010/04/05/bunny-hunt-kills-thousands-but-many-more-live/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 02:00:28 +0000</pubDate>
		<dc:creator>Tony Chaston</dc:creator>
				<category><![CDATA[Animal health]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Farm Management]]></category>
		<category><![CDATA[C Otago rabbits]]></category>
		<category><![CDATA[Lions bunny hunt]]></category>

		<guid isPermaLink="false">http://www.agridata.co.nz/blog/?p=3085</guid>
		<description><![CDATA[The great bunny hunt in Alexandra recorded its second-highest kill but it is unlikely to have made a dent in the overall rabbit population in Central Otago reports Stuff. The highest number of rabbits killed in the competion was in 1997 – 23,948. At the weekend, for the 19th competition, 23,064 rabbits were killed.
Event organiser [...]]]></description>
			<content:encoded><![CDATA[<p>The great bunny hunt in Alexandra recorded its second-highest kill but it is unlikely to have made a dent in the overall rabbit population in Central Otago reports <a title="Bunny hunt kills thousands" href="http://www.stuff.co.nz/national/3547054/23-000-bunnies-killed-but-thousands-live-on" target="_blank">Stuff</a>. The highest number of rabbits killed in the competion was in 1997 – 23,948. At the weekend, for the 19th competition, 23,064 rabbits were killed.</p>
<p>Event organiser Dave Ramsay said one hunter returned to a block that yielded a high number of kills during the shoot, only to find rabbits still in abundance the morning after. &#8220;We&#8217;ve made a good dent in numbers, and rabbits are coming into a dormant breeding season, but there&#8217;s no doubt we&#8217;ll have plenty again next year,&#8221; Mr Ramsay said.</p>
<p><span id="more-3085"></span>The winning team, Team S.W.A.T, made up of hunters from Invercargill, Winton, Nightcaps, and a friend from New Plymouth, took a total of 2306 rabbits, one hare and five stoats.Mr Wilton is the only member of the original team, but had no trouble attracting new members. &#8220;We&#8217;re all farmers who enjoy shooting and know that rabbits are a huge problem in the Alexandra area. So it&#8217;s fun for us, but it&#8217;s also good to help keep rabbit numbers down.&#8221;</p>
<p>Most team members stayed awake for the duration of the 24-hour hunting period. The teams&#8217; success came down to drawing a heavily populated hunting block, commitment and working together, Mr Wilton said. &#8220;We realised we&#8217;d need more ammo than we thought, so got extra sent in from Alexandra on Friday, and the team worked well together with our spotlights during the night,&#8221; he said.</p>
<p><br /><br /><script type="text/javascript"><!--
google_ad_client = "pub-7591933378529904";
google_ad_slot = "9068818143";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agridata.co.nz/blog/2010/04/05/bunny-hunt-kills-thousands-but-many-more-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers urged to use zinc protection</title>
		<link>http://www.agridata.co.nz/blog/2010/04/01/farmers-urged-to-use-zinc-protection/</link>
		<comments>http://www.agridata.co.nz/blog/2010/04/01/farmers-urged-to-use-zinc-protection/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:57:49 +0000</pubDate>
		<dc:creator>Tony Chaston</dc:creator>
				<category><![CDATA[Animal health]]></category>
		<category><![CDATA[Beef]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Deer]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Farm Management]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sheep]]></category>
		<category><![CDATA[AgResearch]]></category>
		<category><![CDATA[Facial eczema]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.agridata.co.nz/blog/?p=3073</guid>
		<description><![CDATA[AgResearch is urging North Island farmers to continue ensuring that their cattle are protected against facial eczema and to monitor their herds for the serious animal health and welfare problem. Facial eczema costs the dairy industry anywhere between $9.6M and $95.2M per year, depending on outbreaks and weather, and the impact on income and animals [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Farmers urged to use zinc protection" href="http://www.agresearch.co.nz/anm2Net/templates/agrnews.aspx?articleid=797&amp;zoneid=3" target="_blank">AgResearch</a> is urging North Island farmers to continue ensuring that their cattle are protected against facial eczema and to monitor their herds for the serious animal health and welfare problem. Facial eczema costs the dairy industry anywhere between $9.6M and $95.2M per year, depending on outbreaks and weather, and the impact on income and animals can be limited by using zinc protection.</p>
<p>“Even with some weather changes now, farmers still need to take facial eczema particularly seriously,” said AgResearch Senior Scientist Dr Chris Morris who is part of a team operating a MAF Sustainable Farming Fund project to monitor zinc protection. “Zinc sulphate is a water-trough treatment which should be effective and easily applied. Facial eczema risk can vary greatly from herd to herd, and even from paddock to paddock, so it is good to be prepared even when the risk in a region appears to be low.”</p>
<p><span id="more-3073"></span>Dr Morris says the majority of herds AgResearch has looked at are under-protected, so to maximise herd health and welfare, farmers need to ask:</p>
<ol>
<li>Are troughs in every paddock getting enough zinc?</li>
<li>Is the concentration of zinc sulphate right? Recommended concentrations of elemental zinc in the trough water are 60-230 mg/L, and this can be tested in a laboratory (shop around for quotes for testing costs).</li>
<li>Are all cows getting enough water and therefore zinc from the trough?</li>
</ol>
<p>“Sadly there are no cheap options with facial eczema and breeding resistance to facial eczema is the only long-term solution. All combat options are expensive and as well as zinc farmers can also either try to avoid the facial eczema toxin by feeding hay, silage or crop, or alternatively, by spraying to kill the fungus. There are other zinc options – such as zinc oxide drenching, or use of ‘Time Capsules’ (all ages) or ‘Faceguard’ boluses (young stock), and farmers can ask their animal health specialists about these.”</p>
<p>“The bright spot on the horizon is that facial eczema resistance in dairy cattle is a heritable trait and AgResearch work over the last six years means that cows and sires can now be ranked for facial eczema resistance, so long term resistant herds can be built up,” said Dr Morris.</p>
<p><br /><br /><script type="text/javascript"><!--
google_ad_client = "pub-7591933378529904";
google_ad_slot = "9068818143";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agridata.co.nz/blog/2010/04/01/farmers-urged-to-use-zinc-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big dry has farmers worried in the south</title>
		<link>http://www.agridata.co.nz/blog/2010/03/30/big-dry-has-farmers-worried-in-the-south/</link>
		<comments>http://www.agridata.co.nz/blog/2010/03/30/big-dry-has-farmers-worried-in-the-south/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 02:56:23 +0000</pubDate>
		<dc:creator>Tony Chaston</dc:creator>
				<category><![CDATA[Animal health]]></category>
		<category><![CDATA[Beef]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Deer]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Farm Management]]></category>
		<category><![CDATA[Sheep]]></category>
		<category><![CDATA[Drought]]></category>

		<guid isPermaLink="false">http://www.agridata.co.nz/blog/?p=3057</guid>
		<description><![CDATA[Otago farmers are nervously eyeing the approach of winter, with autumn feed stocks depleted by a dry, windy summer reports The ODT. Most of Otago is drier than normal for this time of year, with the hardest-hit areas including North Otago, East Otago, Strath Taieri, Maniototo and Central Otago. &#8220;It&#8217;s certainly going to be a [...]]]></description>
			<content:encoded><![CDATA[<p>Otago farmers are nervously eyeing the approach of winter, with autumn feed stocks depleted by a dry, windy summer reports <a title="Big dry has southern farmers worried" href="http://www.odt.co.nz/the-regions/otago/99603/big-dry-has-farmers-worried" target="_blank">The ODT.</a> Most of Otago is drier than normal for this time of year, with the hardest-hit areas including North Otago, East Otago, Strath Taieri, Maniototo and Central Otago. &#8220;It&#8217;s certainly going to be a difficult winter for a lot of people,&#8221; Hawea farmer Richard Burdon said.</p>
<p>North Otago Federated Farmers president Ross Ewing agreed, saying while farmers would welcome any rain, cool nights and wind meant it was getting late for vegetation growth to recover. &#8220;It&#8217;s getting serious. The trouble is, winter is coming and nothing is happening.&#8221; Oturehua farmer Ken Gillespie said just 190mm of rain had fallen on his farm since last May, making it one of the driest years he could remember. The long-term annual average was 520mm.</p>
