<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agriblog &#187; Enviroment</title>
	<atom:link href="http://www.agridata.co.nz/blog/category/enviroment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agridata.co.nz/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 27 May 2010 04:09:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Conviction for selling TB infected stock</title>
		<link>http://www.agridata.co.nz/blog/2010/05/25/conviction-for-selling-tb-infected-stock/</link>
		<comments>http://www.agridata.co.nz/blog/2010/05/25/conviction-for-selling-tb-infected-stock/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:07:04 +0000</pubDate>
		<dc:creator>Tony Chaston</dc:creator>
				<category><![CDATA[Beef]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Deer]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Farm Management]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[William McCook]]></category>

		<guid isPermaLink="false">http://www.agridata.co.nz/blog/?p=3388</guid>
		<description><![CDATA[The Animal Health Board (AHB) has successfully prosecuted a Waiuku farmer for the illegal sale of cattle from a bovine tuberculosis (TB) infected herd. Geoffrey William Muir pleaded guilty at the Pukekohe District Court today to moving and selling cattle in breach of a restricted place notice imposed by the AHB in June 2008.Muir was [...]]]></description>
			<content:encoded><![CDATA[<p>The Animal Health Board (AHB) has successfully prosecuted a Waiuku farmer for the illegal sale of cattle from a bovine tuberculosis (TB) infected herd. Geoffrey William Muir pleaded guilty at the Pukekohe District Court today to moving and selling cattle in breach of a restricted place notice imposed by the AHB in June 2008.Muir was fined $30,000 and $140 court costs. The AHB was awarded $10,454 in costs and $2,500 in legal costs. Muir was convicted on four charges of failing to notify the movement of an infected herd, making a false and misleading declaration, moving cattle to a third party’s farm and knowingly selling 157 cattle from a herd that was suspected of harbouring TB reports <a href="http://www.scoop.co.nz/stories/GE1005/S00120.htm">Scoop</a>.</p>
<p>AHB chief executive William McCook said the prosecution showed the AHB would take action against farmers who fail to abide by livestock movement regulations. “It is clearly unacceptable that one man put his fellow farmers at risk for his own pecuniary gain. Selling cattle from a herd that is suspected or known to harbour bovine TB could have serious consequences for the national TB control programme. “We know a vast majority of the 73,000 cattle and deer farmers in New Zealand willingly comply with movement control restrictions and expect us to come down hard on those farmers who do not.</p>
<p><span id="more-3388"></span>“This conviction sends a clear message to the farming community that the AHB will vigorously enforce the rules around the movement and sale of infected herds. “This complements the other methods we use to control the spread of TB such as monitoring compliance by checking animal identification and status declarations at sale yards and shows. “We also audit animal movements out of movement control areas, investigate overdue TB tests, act on complaints and, as with the Muir case, take action through the courts when necessary,” Mr McCook said.</p>
<p><br /><br /><script type="text/javascript"><!--
google_ad_client = "pub-7591933378529904";
google_ad_slot = "9068818143";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agridata.co.nz/blog/2010/05/25/conviction-for-selling-tb-infected-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manawatu hill country erosion battle</title>
		<link>http://www.agridata.co.nz/blog/2010/05/20/manawatu-hill-country-erosion-battle/</link>
		<comments>http://www.agridata.co.nz/blog/2010/05/20/manawatu-hill-country-erosion-battle/#comments</comments>
		<pubDate>Wed, 19 May 2010 23:28:47 +0000</pubDate>
		<dc:creator>Tony Chaston</dc:creator>
				<category><![CDATA[Beef]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Farm Management]]></category>
		<category><![CDATA[Sheep]]></category>
		<category><![CDATA[David Carter]]></category>
		<category><![CDATA[Hill country erosion]]></category>
		<category><![CDATA[Horizon regional council]]></category>

		<guid isPermaLink="false">http://www.agridata.co.nz/blog/?p=3369</guid>
		<description><![CDATA[Hill country farmers are changing their attitudes to their erosion-prone country, says Agriculture and Forestry Minister David Carter. He was flown in a helicopter by Horizons Regional Council to check out flood protection in the lowland area and hill country. Mr Carter went to stopbanks on the lower Manawatu, Moutoa floodgates, Kopane Bridge and Pohangina [...]]]></description>
			<content:encoded><![CDATA[<p>Hill country farmers are changing their attitudes to their erosion-prone country, says Agriculture and Forestry Minister David Carter. He was flown in a helicopter by Horizons Regional Council to check out flood protection in the lowland area and hill country. Mr Carter went to stopbanks on the lower Manawatu, Moutoa floodgates, Kopane Bridge and Pohangina and Turakina Valley hill country.</p>
<p>He said two hill country farmers he spoke to said there seemed to be a greater awareness of the erosion problem coming from the hills reports <a title="Hill country erosion battle" href="http://www.stuff.co.nz/manawatu-standard/rural/3710603/Hill-country-erosion-battles" target="_blank">The Manawatu Standard</a>. The sustainable land use initiative (SLUI) programme was developed around voluntary whole-farm plans which assess the farms&#8217; physical, environmental and business resources in a structured way. They are funded by Horizons in partnership with the Government on a dollar-for-dollar deal, through MAF&#8217;s hill country erosion fund.</p>
<p><span id="more-3369"></span>&#8220;The two farmers were enthusiastic supporters of the whole-farm plan approach and working with the council to develop planting programmes for the highly erodible country, &#8221; Mr Carter said. He asked the farmers if there was more acceptance amongst the farming community for erosion protection. John Cousins, who farms at Pohangina, where the helicopter landed, said 10 per cent of the property was now planted. But he had not lost any production and carried the same number of stock as he had before the planting, he told the minister. Craig Mitchell, Horizon&#8217;s group manager of environmental management, said there are 245 whole farm plans, of which 203 are being implemented. These projects have translated into work on the ground, all aimed at reducing sediment yields from hill country into river systems and include more than 150 kilometres of fencing; 1325 hectares of forestry planted; 19,100 space planted poplar and willow poles; 700 hectares of riparian retirement.</p>
<p>The other 42 which had had farm plans done were on hold, as the farms were on the market or they had experienced a bad year, or other issues, Mr Mitchell said. &#8220;We&#8217;ve arbitrarily capped whole farm plans at 100 a year and we have no trouble getting that 100 a year because that is what can be managed by the people involved and funded by the community.&#8221; He said the idea is that by year 13 or 14, there will be 1500 whole farm plans done and they&#8217;ll be implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agridata.co.nz/blog/2010/05/20/manawatu-hill-country-erosion-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving calf rearing to the dairy cows</title>
		<link>http://www.agridata.co.nz/blog/2010/05/20/leaving-calf-rearing-to-the-dairy-cows/</link>
		<comments>http://www.agridata.co.nz/blog/2010/05/20/leaving-calf-rearing-to-the-dairy-cows/#comments</comments>
		<pubDate>Wed, 19 May 2010 23:19:19 +0000</pubDate>
		<dc:creator>Tony Chaston</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Farm Management]]></category>
		<category><![CDATA[calf rearing]]></category>
		<category><![CDATA[Jeff Williams]]></category>

		<guid isPermaLink="false">http://www.agridata.co.nz/blog/?p=3364</guid>
		<description><![CDATA[A Manawatu dairy farmer believes he is the only farmer in NZ leaving heifer calves on cows reports The Manawatu Standard. Jeff Williams and his wife Janice have a farm on No1 Line, near Longburn. They recently hosted a field day looking at the biological farming system they use. Mr Williams said biological agriculture works [...]]]></description>
			<content:encoded><![CDATA[<p>A Manawatu dairy farmer believes he is the only farmer in NZ leaving heifer calves on cows reports <a title="Leaving calf rearing to the cows" href="http://www.stuff.co.nz/manawatu-standard/rural/3710587/Farmer-leaves-the-calf-rearing-to-the-cows" target="_blank">The Manawatu Standard</a>. Jeff Williams and his wife Janice have a farm on No1 Line, near Longburn. They recently hosted a field day looking at the biological farming system they use. Mr Williams said biological agriculture works on organic principles but uses modern science and technology as well. It aims to have healthy soil, which is the basis from which all plants grow, and provide for the wellbeing and sustenance for the cows.</p>
<p>About 50 people attended the field day, including dairy farmers, biological agriculture staff and Massey University staff. Mr Williams said he and his wife have 400 cows, of which half calve in spring and half in autumn. This autumn is the first season the Williams&#8217; have kept their replacement heifers, and a few calves being raised for beef, on their mothers.</p>
<p><span id="more-3364"></span>&#8220;It&#8217;s not new; our grandfathers used to leave calves on the cows. Why have we been rearing calves with all the extra work? Nature designed the cow to look after her calf. And, so far, it&#8217;s working really well. The cows and calves seem happier.&#8221; The calves were kept on the cow through until weaning, and the cows were also milked during that time.</p>
<p>The few beef calves that were kept were going to a beef rearer in a few days. They had been with their mothers for several days and the beef raisers were happy they were in better health as a result. The field day emphasised to farmers that keeping soil health good was vital for pasture growth.  &#8220;Farming biologically meant farming sustainably, both environmentally and economically,&#8221; Mr Williams said.  It meant farmers could shift from being &#8220;environmental sinners&#8221;, to &#8220;environmental saviours&#8221;, an Abron biological representative said.</p>
<p>Mr Williams said they changed from conventional dairy farming to biological farming two years ago. From five years ago, cow numbers have dropped by 80. &#8220;When we went to a biological system, we saw positive differences in six months, such as more even grazing (fewer clumps in paddocks), a complete reversal of mastitis, and last year we had no losses at calving.&#8221;</p>
<p>Mr Williams said the dairy industry had become too focused on increasing production, rather than increasing profit. He thought his costs were down by about $1 per kilogram of milk solids as a result of going to a biological system.</p>
<p><br /><br /><script type="text/javascript"><!--
google_ad_client = "pub-7591933378529904";
google_ad_slot = "9068818143";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agridata.co.nz/blog/2010/05/20/leaving-calf-rearing-to-the-dairy-cows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping green with silage wrap</title>
		<link>http://www.agridata.co.nz/blog/2010/05/20/keeping-green-with-silage-wrap/</link>
		<comments>http://www.agridata.co.nz/blog/2010/05/20/keeping-green-with-silage-wrap/#comments</comments>
		<pubDate>Wed, 19 May 2010 23:11:28 +0000</pubDate>
		<dc:creator>Tony Chaston</dc:creator>
				<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Farm Management]]></category>
		<category><![CDATA[Recycling plastics]]></category>
		<category><![CDATA[Sialge wrap]]></category>

		<guid isPermaLink="false">http://www.agridata.co.nz/blog/?p=3360</guid>
		<description><![CDATA[Mr Kemp, who uses about 200 bales of silage a year on his 115-hectare farm, has been recyling wrap for about three years, and is surprised that more farmers don&#8217;t do it reports the Taranaki Daily.&#8221;I thought more farmers would have taken it up. It&#8217;s such a hassle to get rid of it. .&#8221; He [...]]]></description>
			<content:encoded><![CDATA[<p>Mr Kemp, who uses about 200 bales of silage a year on his 115-hectare farm, has been recyling wrap for about three years, and is surprised that more farmers don&#8217;t do it reports the <a title="Keeping green with silage wrap" href="http://www.stuff.co.nz/taranaki-daily-news/farming/3716798/Keeping-green-with-silage/" target="_blank">Taranaki Daily</a>.&#8221;I thought more farmers would have taken it up. It&#8217;s such a hassle to get rid of it. .&#8221; He said he recycled the wrap because it meant he no longer had to deal with the mess it made, and because it saved him time. &#8221;The greenies mightn&#8217;t like it, but 80 per cent of the reason is the mess.&#8221;</p>
<p>Before buying his Agpac bin, he used to throw the wrap in a heap, hoping it wouldn&#8217;t blow away. When he went to clean it up six months later, the stinking pile was always full of water. He burned the wrap because he had no other way of getting rid of it.&#8221;It didn&#8217;t matter what you did, you would still have piles of silage wrap. It&#8217;d take a whole  day in spring or summer to clean up. It&#8217;s dirty, wet, s&#8230;.y stuff and it blows all over the place.&#8221;</p>
<p><span id="more-3360"></span>The bin cost him $500, and liners cost $30 each. He rolls the wrap neatly so he can put as much as possible in the liner.  &#8221;I used to just throw it in, but you learn as you go. Now I put it in properly.&#8221; A lid prevents  water getting inside the bin, and clips on the side allow the liner to be extracted easily. When the liner is full, he puts it on his ute and drops it at Inglewood contractors Ken G Moratti Ltd.</p>
<p>&#8221;What puts you off is the initial $500. But I don&#8217;t regret spending the money because of the time I save.&#8221;And the farm is much tidier there&#8217;s no wrap lying in heaps, and it doesn&#8217;t blow around. It&#8217;s definitely made my life easier.&#8221; He said he hoped that the cost of the liners would fall as more farmers recycled their wrap,  allowing the recyclers to make money from it.</p>
<p><br /><br /><script type="text/javascript"><!--
google_ad_client = "pub-7591933378529904";
google_ad_slot = "9068818143";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agridata.co.nz/blog/2010/05/20/keeping-green-with-silage-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity the key to reduce emissions</title>
		<link>http://www.agridata.co.nz/blog/2010/05/17/productivity-the-key-to-reduce-emissions/</link>
		<comments>http://www.agridata.co.nz/blog/2010/05/17/productivity-the-key-to-reduce-emissions/#comments</comments>
		<pubDate>Sun, 16 May 2010 23:56:56 +0000</pubDate>
		<dc:creator>Tony Chaston</dc:creator>
				<category><![CDATA[Beef]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Deer]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Farm Management]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[AgResearch]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[Stewart Ledgard]]></category>

		<guid isPermaLink="false">http://www.agridata.co.nz/blog/?p=3331</guid>
		<description><![CDATA[Improved productivity could reduce on-farm greenhouse gas emissions from sheep by up to 12%, according to the author of a study which calculated the carbon footprint of sheep. Stewart Ledgard, a principal AgResearch scientist, said a higher lambing percentage and faster lamb growth rates offered the best options for reducing greenhouse gas emissions from sheep, [...]]]></description>
			<content:encoded><![CDATA[<p>Improved productivity could reduce on-farm greenhouse gas emissions from sheep by up to 12%, according to the author of a study which calculated the carbon footprint of sheep. Stewart Ledgard, a principal AgResearch scientist, said a higher lambing percentage and faster lamb growth rates offered the best options for reducing greenhouse gas emissions from sheep, as opposed to reducing fossil fuel use, which was low on sheep farms compared with other intensive agricultural systems.</p>
<p>Dr Ledgard said the 1.9kg of CO2-equivalent produced for each 100g portion of lamb exported to Europe, was &#8220;broadly consistent with other international studies of products derived from farmed, ruminant livestock reports<a title="Productivity the key to reduced emissions" href="http://www.odt.co.nz/news/farming/106279/productivity-key-reducing-emissions-study" target="_blank"> The ODT</a>. His study found 57% of the sheep carbon footprint was generated by the natural process of animals utilising pasture and producing methane during digestion, but it was a figure that has been decreasing.</p>
<p><span id="more-3331"></span>Our analyses showed that this component of the carbon footprint has decreased by over 20% during the past 15 years, as farmers have made large gains in efficiency of converting pasture to meat.&#8221; Dr Ledgard said in an interview the survey allocated emissions from a typical mixed sheep and beef farm and also took into account wool production. The study would help meat companies satisfy carbon footprint questions from customers, and provide a starting point for sheep farmers about to face an emissions trading scheme.</p>
<p>A recent report on the dairy industry concluded that total emissions from NZ dairy farms were substantially lower than those in Europe, and a Fonterra-commissioned report found the life-cycle carbon footprint of New Zealand ingredient and consumer dairy products was 940g for each litre of milk. Dr Ledgard was part of a team which compared the energy and greenhouse gas efficiency of NZ farming systems with those in Europe.</p>
<p>The team concluded that NZ was more efficient, even taking into account shipping products to Europe, which only contributed 10% of the total energy use.The study warned that intensification of dairy farming risked diminishing NZ&#8217;s comparative advantage. Dr Ledgard&#8217;s study showed that most gains from reducing emissions would come from the most complex task, that of changing the natural biology and behaviour of animals.</p>
<p><br /><br /><script type="text/javascript"><!--
google_ad_client = "pub-7591933378529904";
google_ad_slot = "9068818143";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agridata.co.nz/blog/2010/05/17/productivity-the-key-to-reduce-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two day soil management workshop</title>
		<link>http://www.agridata.co.nz/blog/2010/05/17/two-day-soil-management-workshop/</link>
		<comments>http://www.agridata.co.nz/blog/2010/05/17/two-day-soil-management-workshop/#comments</comments>
		<pubDate>Sun, 16 May 2010 23:42:49 +0000</pubDate>
		<dc:creator>Tony Chaston</dc:creator>
				<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Farm Management]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Dr Christine Jones]]></category>
		<category><![CDATA[Landcare research]]></category>
		<category><![CDATA[Soil management]]></category>

		<guid isPermaLink="false">http://www.agridata.co.nz/blog/?p=3328</guid>
		<description><![CDATA[A two-day soil management workshop taking place in Cromwell at the end of June will be the biggest event of its type in the South Island in recent times. Co-organiser Cherryle Prew of the SoilFoodWeb Institute said it was a coup for the South Island to secure key note speaker Dr Christine Jones, an internationally [...]]]></description>
			<content:encoded><![CDATA[<p>A two-day soil management workshop taking place in Cromwell at the end of June will be the biggest event of its type in the South Island in recent times. Co-organiser Cherryle Prew of the SoilFoodWeb Institute said it was a coup for the South Island to secure key note speaker Dr Christine Jones, an internationally renowned soils ecologist and founder of the Australian Soil Carbon Accreditation Scheme reports <a title="Two day soil management workshop" href="http://www.scoop.co.nz/stories/SC1005/S00036.htm" target="_blank">Scoop</a>.</p>
<p>“Dr Jones is booked years in advance, so having her speak for a whole morning at the ”Farming Soils – Starting Today” workshop is a real honour,” she said. “She will be talking about the big picture; how the carbon, nitrogen and water cycles are intrinsically linked.  I think farmers will respect her years of experience working with landholders to restore water balance, increase biological activity and improve productivity”.</p>
<p><span id="more-3328"></span>Ms Prew said all the speakers at the two-day conference are well versed in sustainable farming, including farmers who had made the switch to innovative soil-based production. “The aim of the workshop is to empower the farmer with enough knowledge to make the best decision to suit his own farming system. Integrity Soils will be giving a farmer-friendly, in-depth explanation of the simple on-farm score-card system for assessing soils. Landcare Research will be talking about greenhouse gas emissions and soil carbon issues.”</p>
<p>Ms Prew said the workshop will give participants all the information they need to start farming their own soils. “It really is a one-off opportunity for South Island farmers to access a high level of expertise in biological farming which is not often brought together, especially in the far south.” Co-organiser Ray Annan, from Sustainable Growing Solutions, said he had been working with different farming industries for seven years in Otago and Southland.</p>
<p>“I’ve seen outstanding results in my work with dairy farmers, beef and sheep farmers and vineyards. Once you get the soil working for you, everything else starts falling into place. Stock temperament and health improves, fertiliser use is enhanced, and soil structure and depth is improved. The water holding capacity of the soil is also increased, reducing water run-off and taking the pressure off rivers and streams.”</p>
<p><br /><br /><script type="text/javascript"><!--
google_ad_client = "pub-7591933378529904";
google_ad_slot = "9068818143";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agridata.co.nz/blog/2010/05/17/two-day-soil-management-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought forces Fonterra to end sesason early</title>
		<link>http://www.agridata.co.nz/blog/2010/05/14/drought-forces-fonterra-to-end-sesason-early/</link>
		<comments>http://www.agridata.co.nz/blog/2010/05/14/drought-forces-fonterra-to-end-sesason-early/#comments</comments>
		<pubDate>Thu, 13 May 2010 23:36:48 +0000</pubDate>
		<dc:creator>Tony Chaston</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Farm Management]]></category>
		<category><![CDATA[2009/2010 season summary]]></category>
		<category><![CDATA[Fonterra]]></category>

		<guid isPermaLink="false">http://www.agridata.co.nz/blog/?p=3316</guid>
		<description><![CDATA[Drought has closed most of Fonterra&#8217;s 86 dairy processing plants around NZ this season several weeks earlier than usual reports Stuff. The dry weather has pinched supply to 70 per cent of Fonterra&#8217;s factories – most north of Taupo – forcing them to stop processing before the usual winter shutdown for maintenance, said general manager [...]]]></description>
			<content:encoded><![CDATA[<p>Drought has closed most of Fonterra&#8217;s 86 dairy processing plants around NZ this season several weeks earlier than usual reports <a title="Drought forces early close for Fonterra" href="http://www.stuff.co.nz/business/farming/3695493/Drought-forces-Fonterra-to-end-season-early" target="_blank">Stuff</a>. The dry weather has pinched supply to 70 per cent of Fonterra&#8217;s factories – most north of Taupo – forcing them to stop processing before the usual winter shutdown for maintenance, said general manager milk supply Tim Deane.</p>
<p>However, the farmer-owned co-operative and NZ&#8217;s biggest company, which processes 92 per cent of the country&#8217;s raw milk, said national milk production for the 2009-10 season would still be &#8220;a fraction ahead&#8221; of last season&#8217;s collection of about 14 billion litres of milk – thanks to South Island production. Drought in the upper North Island – Northland and Waikato – had cut daily milk production for this time of the year back 45 to 55 per cent on last season, Mr Deane said.</p>
<p><span id="more-3316"></span>Daily milk production in the lower North Island was 12 to 13 per cent behind last season. Production in the Nelson and Southland dairying areas was starting to lag behind last year but Canterbury milk output was booming, about 10 per cent ahead of last season. Other parts of the central South Island were still producing ahead of last year. Drought has cramped the hopes – and balance sheets – of many of Fonterra&#8217;s 10,000 shareholders in a year in which the co-operative is offering one of its biggest payouts of $6.10 a kilogram of milksolids.</p>
<p><br /><br /><script type="text/javascript"><!--
google_ad_client = "pub-7591933378529904";
google_ad_slot = "9068818143";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agridata.co.nz/blog/2010/05/14/drought-forces-fonterra-to-end-sesason-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlborough Feds summarize season</title>
		<link>http://www.agridata.co.nz/blog/2010/05/13/marlborough-feds-summarize-season/</link>
		<comments>http://www.agridata.co.nz/blog/2010/05/13/marlborough-feds-summarize-season/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:25:18 +0000</pubDate>
		<dc:creator>Tony Chaston</dc:creator>
				<category><![CDATA[Beef]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Deer]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Sheep]]></category>
		<category><![CDATA[2009/2010 season summary]]></category>
		<category><![CDATA[Federated Farmers]]></category>

		<guid isPermaLink="false">http://www.agridata.co.nz/blog/?p=3313</guid>
		<description><![CDATA[It had been another tough year for many of the region&#8217;s farmers, Mr Evans said in his annual report in the Marlborough Express. A cold, wet spring had produced insufficient growth in areas, in particular the high country, but other parts of Marlborough had seldom had a better run into summer. However, the good times [...]]]></description>
			<content:encoded><![CDATA[<p>It had been another tough year for many of the region&#8217;s farmers, Mr Evans said in his annual report in the <a title="Marlborough Feds summarize season" href="http://www.stuff.co.nz/marlborough-express/rural/3686738/No-successor-Evans-stays/" target="_blank">Marlborough Express</a>. A cold, wet spring had produced insufficient growth in areas, in particular the high country, but other parts of Marlborough had seldom had a better run into summer. However, the good times had come to an &#8220;abrupt end&#8221; with a very dry autumn. The emissions trading scheme was a major issue for farmers and nothing less than &#8220;workplace bullying&#8221;.</p>
<p> Meat and Fibre chairman William Grigg said the demand for both beef and lamb was up on last year in international markets. Mr Grigg said Australia and the United States were in a herd-rebuilding phase and a looming shortage of beef, domestic and imported, had seen prices soar in recent weeks.</p>
<p><span id="more-3313"></span>Lamb product prices had been reasonably stable and demand for lamb in Britain was up on the same time last year, but despite good market prices, the strong NZ dollar had eroded farmer return. Venison prices had taken a dive. They were currently $6.90 a kilogram for a 45kg to 85kg animal, down 26 per cent on the same time last year. He said prices for store stock had decreased as the year and dry conditions progressed.</p>
<p>Mr Grigg said crossbred wool prices had improved a little over the past year, but remained sluggish. Mid-micron prices were better, especially for 24 to 26 micron, which was up 25 per cent on this time last year. Merino prices had recovered, but not to a sustainable economic level. He hoped the coming season would see more activity from European countries, who were noticeably absent this season.</p>
<p>Dairy chairman Bruce Richmond said it had been a &#8220;rollercoaster&#8221; year for the dairy industry. The early pay forecast was &#8220;unacceptable&#8221; and early advances were well below break-even level at the start of the season, which caused widespread overdraft blowouts as farmers tried to deal with the most expensive part of the season with little income. The payout improved, but many farmers were still playing catch-up and dealing with huge increases in expenses, especially in electricity and fuel, said Mr Richmond. Marlborough Tbfree Committee: Marlborough Tbfree Committee chairman Chris Bowron said infection in the region was holding at two herds, both in the Upper Awatere.</p>
<p><br /><br /><script type="text/javascript"><!--
google_ad_client = "pub-7591933378529904";
google_ad_slot = "9068818143";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agridata.co.nz/blog/2010/05/13/marlborough-feds-summarize-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soil carbon reserves deserves credit</title>
		<link>http://www.agridata.co.nz/blog/2010/05/12/soil-carbon-reserves-deserves-credit/</link>
		<comments>http://www.agridata.co.nz/blog/2010/05/12/soil-carbon-reserves-deserves-credit/#comments</comments>
		<pubDate>Wed, 12 May 2010 02:08:05 +0000</pubDate>
		<dc:creator>Tony Chaston</dc:creator>
				<category><![CDATA[Animal health]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Farm Management]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Sheep]]></category>
		<category><![CDATA[Doug Avery]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[Livestock emissions]]></category>
		<category><![CDATA[Soil carbon]]></category>

		<guid isPermaLink="false">http://www.agridata.co.nz/blog/?p=3294</guid>
		<description><![CDATA[Marlborough farmer Doug Avery has a revealing story about commercial greed and the perception that farmers are made of money. Don&#8217;t pay what you don&#8217;t owe. In his case, it is the way the Government will run the emissions trading scheme reports Stuff. In its efforts to keep administration costs down, the Government is proposing to [...]]]></description>
			<content:encoded><![CDATA[<p>Marlborough farmer Doug Avery has a revealing story about commercial greed and the perception that farmers are made of money. Don&#8217;t pay what you don&#8217;t owe. In his case, it is the way the Government will run the emissions trading scheme reports <a title="Soil carbon reserves deserve credit" href="http://www.stuff.co.nz/blogs/opinion/3682277/Soil-carbon-deserves-credit" target="_blank">Stuff</a>. In its efforts to keep administration costs down, the Government is proposing to take farmers&#8217; share of the scheme from the companies that process a farmer&#8217;s produce.</p>
<p>In the case of Mr Avery, and all other sheep and beef farmers, it will be based on the weight of meat from their slaughtered animals. He thinks that is unfair. It makes no allowance for the way he, and many others like him, farm, which he maintains emits less greenhouse gases than others and stores more carbon. There is another reason why it is unfair. It punishes innovation. Mr Avery has worked out an innovative way to keep farming on drought-prone land.</p>
<p><span id="more-3294"></span>He suffered six years of drought before hitting on the idea &#8211; and credit must also be given here to Lincoln plant scientist Derrick Moot &#8211; of grazing his sheep on lucerne. The result has been a surge in lamb growth, so much so that the lambs take eight to 11 weeks less time to reach market weights and therefore are belching and farting less methane into the atmosphere.Compared with 1990 &#8211; and he has to go back that far to find a drought- free period &#8211; when he had 3300 ewes and 900 hoggets, he now has 2200 ewes and 650 hoggets.</p>
