Grade: Bobby Calf
Price basis NZc per kg Buyers |
kg weight range | ||||||||||
from |
Light | Medium | Heavy | ||||||||
to |
under 9 | 9-13.5 | 13.5-18.5 | 18.6-over | |||||||
| TaylorPreston | Wtgn |
S | L | ||||||||
| North Island schedule | Schedule withdrawn | ||||||||||
| M&WNZ | Profitable calf rearing August 2009 Click here to view and order these resources." Paul Muir, Poukawa |
||||||||||
| Yard Sales | Price basis NZ$ per head (Average) | Fr Bulls | All Weights mixed sex | Range | AB hfr | Beef | Beef | ||||
| Bulls | Hfrs | ||||||||||
| Store Sale | Rongotea | R | L | 170-177 | 160-260 | 160-202 | |||||
| 10-Mar-10 | Yarding 40 | ||||||||||
| Store Sale | Temuka | R | L | 5 | 5-10 | ||||||
| PGG/Wrightson | 15-Mar-10 | Yarding 13 | |||||||||
| Store Sale | Canterbury | R | L | 177 | 45-345 |
||||||
| 16-Mar-10 | Yarding 37 | ||||||||||
| Store Sale | Frankton | R | L | 138 | 10-250 | ||||||
| PGG/Wrightson | 17-Mar-10 | Yarding 159 | |||||||||
| Store Sale | Lorneville | R | L | 3 | 1-10 | ||||||
| 1-Dec-09 | Yarding 52 | ||||||||||
| Store Sale | Tuakau | R | L | 116 | 7-245 | ||||||
| PGG/Wrightson | 15-Mar-10 | Yarding 135 | |||||||||
| S = latest Scheduled as published R = Per saleyard Report, sale average D = Dead weight basis L = Live weight basis |
Surcharge Notes: |