Grade: Bobby Calf
Price basis NZc per kg Buyers |
kg weight range | ||||||||||
from |
Light | Medium | Heavy | ||||||||
to |
under 9 | 9-13.5 | 13.5-18.5 | 18.6-over | |||||||
| TaylorPreston | Wtgn |
S | L | ||||||||
| North Island schedule | Schedule withdrawn | ||||||||||
| M&WNZ | Profitable calf rearing August 2009 Click here to view and order these resources." Paul Muir, Poukawa |
||||||||||
| Yard Sales | Price basis NZ$ per head (Average) | Fr Bulls | All Weights mixed sex | Range | AB hfr | Beef | Beef | ||||
| Bulls | Hfrs | ||||||||||
| Store Sale | Rongotea | R | L | 100-170 | 230-235 | 170-280 | |||||
| 3-Mar-10 | Yarding 40 | ||||||||||
| Store Sale | Temuka | R | L | 41 | 5-60 | ||||||
| PGG/Wrightson | 8-Mar-10 | Yarding 5 | |||||||||
| Store Sale | Canterbury | R | L | 249 | 80-350 |
||||||
| 9-Mar-10 | Yarding 25 | ||||||||||
| Store Sale | Frankton | R | L | 133 | 25-260 | ||||||
| PGG/Wrightson | 10-Mar-10 | Yarding 38 | |||||||||
| Store Sale | Lorneville | R | L | 3 | 1-10 | ||||||
| 1-Dec-09 | Yarding 52 | ||||||||||
| Store Sale | Tuakau | R | L | 138 | 10-272 | ||||||
| PGG/Wrightson | 8-Mar-10 | Yarding 81 | |||||||||
| S = latest Scheduled as published R = Per saleyard Report, sale average D = Dead weight basis L = Live weight basis |
Surcharge Notes: |