Grade: P2 Cow
Price basis NZc per kg Buyers |
kg weight range | |||||||||
from |
145 | 170.1 | 195.5 | 220.5 | 245.5 | 270.5 | 295.5 | |||
to |
170.0 | 195 | 220.0 | 245.0 | 270.0 | 295.0 | over | |||
| Silver Fern Farms | South Island |
S | D | 215 | 230 | 235 | 240 | 245 | ||
| 22-Mar-10 | ||||||||||
| Silver Fern Farms | North Island |
S | D | 235 | 250 | 255 | 260 | 275 | ||
| 22-Mar-10 | ||||||||||
| TaylorPreston | Wtgn | S | D | 280 | 285 | 290 | <----------295-------> | |||
| 21-Mar-10 | Freight paid for all NI suppliers. | |||||||||
| TaylorPreston | South Island | S | D | 235 |
245 |
250 |
255 |
255 |
||
| 21-Mar-10 | Cartage by negotiaton |
|||||||||
| Yard Sales | kg weight range |
|||||||||
| to | 250 | 351 | 401 | 481 | 581 | 650 | ||||
| Price basis NZc per kg | from | 350 | 400 | 480 | 580 | 650 | over | |||
| Prime Sale | Coalgate | R | L | 81 | 98 | 102-113 | ||||
| Peter Walsh & Ass | 28-Jan-10 | Yarding 6 | ||||||||
| Prime Sale | Coalgate | R | L | 93 | 94-101 | |||||
| Hazlett Rural Ltd | 14-Jan-10 | Yarding 5 | ||||||||
| Prime Sale | Taranaki | R | L | 86-101 | 86-132 | 154 | ||||
| 16-Mar-10 | ||||||||||
| Prime sale | Canterbury |
R | L | 118 | 121-128 | |||||
| 16-Mar-10 | Yarding 4 | |||||||||
| Prime Sale | Canterbury | R | L | 65 | 102-128 av 119 |
102 av |
106-124 av 113 |
114-127 av 119 |
||
| 16-Mar-10 | Yarding 12 | |||||||||
| Prime Sale | Temuka | R | L | 75-95 | 95-105 | 95-110 | 98-111 | |||
| 22-Feb-10 | ||||||||||
| Prime Sale | Temuka | R | L | 82 av |
83-106 av 96 |
95-115 av 104 |
106-122 av 111 |
110-124 av 116 |
||
| 15-Feb-10 | Yarding 175 | |||||||||
| PrimeSale | Stortford | R | L | 121 | 124 | 121 | ||||
| 15-Mar-10 | Yarding 52 | |||||||||
| Prime Sale | Frankton | R | L | 111-126 | 117-119 | 123-147 | 117 | |||
| 16-Mar-10 | ||||||||||
| PrimeSale | Frankton | R | L | 84-104 | 101 | 105 | 124 | |||
| 16-Feb-10 | Yarding 15 | |||||||||
| Prime Sale | Fielding | R | L | 97-117 av 106 |
92-137 av 116 |
80-144 av 121 |
140 | |||
| 8-Mar-10 | Yarding 77 | |||||||||
| Prime Sale | Lorneville | R | L | 70-80 av 77 |
80-84 av 82 |
80-112 av 93 |
94-102 av 91 |
|||
| 16-Mar-10 | Yarding 27 | |||||||||
| S = latest Scheduled as published R = Per saleyard Report, sale average D = Dead weight basis L = Live weight basis |
Surcharge Notes: |