Grade: Dairy |
Hfr Calves | Hfr Calves |
Hfr calves | R2 Hfrs |
R2 Hfrs |
Cows | R2 Hfrs |
Cows | ||||||||
price basis |
AB |
Non AB | AB | C/Over | 1st June delivery |
In milk |
||||||||||
| Buyers | Capital lines |
Hfr calves | 1st June | BW 100+ | Surplus lines | 1st June delivery | BW>120 | Non AB | >70 BW |
<70 BW |
||||||
| Agent sale | West Coast | L | 600-700 | 400-450 | 700-800 | 1250-1350 | 1400-1500 | 900-1000 | 1700-1850 | 1500-1700 | ||||||
| Mar-10 | ||||||||||||||||
| Agent sale | Canterbury | L | 600-700 | 400-450 | 700-800 | 1250-1350 | 1400-1500 | 900-1000 | 1700-1850 | 1500-1700 | ||||||
| Mar-10 | ||||||||||||||||
| Agent sale | Southland |
L | 600-700 | 350-400 | 700-800 | 1300-1500 | 1350-1450 | 1000-1150 | 1700-1850 | 1500-1700 | ||||||
| Mar-10 | ||||||||||||||||
Price basis |
Ylg | Dairy | In Calf cow |
IC Hfrs | Fr Hfrs rwb |
In milk Hfs |
Wnr | In milk | ||||||||
| Friesian | IC Hfrs | Hfrs | Jersey | cows | ||||||||||||
| heifers | Mediums | Tops | Xbred | Heifers | Med | Tops | ||||||||||
| Lights | Med | tops | ||||||||||||||
| Store sale | Taranaki | R | L | 300-530 | 288-502 | |||||||||||
| 23-Feb-10 | Yarding |
|||||||||||||||
| Store sale | Morrinsville | R | L | 820 | ||||||||||||
| 26-Feb-10 | ||||||||||||||||
| Store sale | Taranaki | R | L | Breed | Number | BW | PW | PRICE / Head | ||||||||
| Cows | ||||||||||||||||
| Mar-10 | J,Jyx cows | 121 | 107 | 119 | $1750 | |||||||||||
| Feb-10 | Fr cows | 225 | 95 | 91 | $1650 | |||||||||||
| Feb-10 | Jy,xbred cows | 450 | 119 | 124 | $1600 | |||||||||||
| Feb-10 | Fr,Fx cows | 150 | 92 | 113 | $1720 | |||||||||||
| Mar-10 | Fr, FrxJ | 470 | 135 | 146 | $2175 | |||||||||||
| Mar-10 | Fr,Frx cows organic | 170 | $1600 | |||||||||||||
| Mar-10 | Fr, Jyx | 381 | 100 | 125 | $1600 | |||||||||||
| Mar-10 | Fr, Frx | 1016 | 93 | 108 | $1600 | |||||||||||
| Mar-10 | Fr, Frx | 923 | 93 | 108 | $1600 | |||||||||||
| Mar-10 | MA C/O Jy | 91 | 106 | 103 | $1180 | |||||||||||
| Mar-10 | Fr, Frx | 133 | 98 | 106 | $1000 | |||||||||||
| Mar-10 | Fr Frx cows C/O | 136 | 103 | 122 | $1200 | |||||||||||
| Replacements | ||||||||||||||||
| Agonline | Fr Wnr calves | 148 | $650 | |||||||||||||
| Feb-10 | Fr Wnr calves | 87 | $715 | |||||||||||||
| Feb-10 | Fr, Frx, Jy calves | 140 | $660 | |||||||||||||
| Mar-10 | Fr, Frx R1 Hfrs | 77 |
134 |
113 |
$750 |
|||||||||||
| Mar-10 | Fr, Frx R1 Hfrs | 63 |
118 |
110 |
$620 |
|||||||||||
| Mar-10 | R2 Hfrs Fr,Frx | 20 |
153 |
160 |
$1380 |
|||||||||||
| Mar-10 | R2 XBred Hfrs | 68 | 138 | 158 | $1200 | |||||||||||
| Feb-10 | Fr,Jy,Xbred | 70 | 75 | 89 | $1350 | |||||||||||
| Feb-10 | Xbred hfrs | 24 | 138 | 153 | $1100 | |||||||||||
| Feb-10 | Fr Hfrs | 55 | 147 | 129 | $1300 | |||||||||||
| Mar-10 | Fr, Frx Hfrs | 25 | 131 | 134 | $1250 | |||||||||||
| Mar-10 | Xbred Hfrs | 78 | 146 | 154 | $1200 | |||||||||||
| Mar-10 | Fr Hfrs | 100 | 125 | $1300 | ||||||||||||
| DairyNZ daily and annual FEED DEMAND for dairy cows Look here >>>> | ||||||||||||||||
| NB $ per head | Top | Medium | Less | |||||||||||||
| Store sale | Taranaki | R | L | NB High BW and empty | Friesian | $900-1000 | $600-750 | $450-550 | ||||||||
| 9-Mar-10 | Xbred | $900-1000 | 650-850 | 450-500 | ||||||||||||
| Jersey | 700-800 | 450-600 | 350-400 | |||||||||||||
| FAIR SALE VALUE | Retained | FINAL PAYOUT 2008/09 |
Indicator Payout 09/010 |
|||||||||||||
| FONTERRA | 22-Feb-10 | $4.52 | .01 | $5.20 | kg/MS | $6.05 | kg/ms | |||||||||
| WESTLAND | 16-Dec-09 | 0 | $4.50 | kg/MS | $6.00-$6.30 | kg/ms | ||||||||||
| TATUA | 2-Oct-09 | $5.38 | kg/MS | kg/ms | ||||||||||||
| SYNLAIT | 28-Nov-09 | $6.15 |
||||||||||||||
| OPEN COUNTRY DAIRY | kg/ms |
|||||||||||||||
| S = latest Scheduled as published R = Per saleyard Report, sale average D = Dead weight basis L = Live weight basis |
Surcharge Notes: |