Grade: Feed
Price basis NZc per kg Buyers |
||||||||||
| GRAZING | GRAZING | GRAZING | Winter cow grazing | SILAGE |
Baled silage | Grass | ||||
| Yearlings existing contracts May 09-May 2010 |
Calves Dec-May 10 |
Ylgs May-May 10 expected |
Kale | Standing | Standing | |||||
| Hd/wk | Hd/wk | Hd/wk | Hd/wk | c/kg/DM | /bale | $/Ton | ||||
| SIDF | Feb-10 | |||||||||
| West Coast | ||||||||||
| Canterbury | $8.-9.5 | $5.50-6.50 | 12-13c/kg/DM | |||||||
| Southland | $8-8.5 | $5 | ||||||||
| Stark Ag contracting | Canterbury |
|||||||||
| FEED GRAINS | NZ$/tonne | |||||||||
| United Wheat growers | Canterbury | Feed Wheat free price |
Feed Barley free price |
|||||||
| 2-Mar-10 | 245 | 240 | ||||||||
| S = latest Scheduled as published R = Per saleyard Report, sale average D = Dead weight basis L = Live weight basis |
Surcharge Notes: |