Grade: Lamb
Price basis NZc per kgLocal Trade Buyers |
kg weight range | ||||||||||||
| Grade adjustment | |||||||||||||
from |
0 | 12.8 | 13.6 | 16.1 | 18.1 | 20.1 | 22.1 | FL | FM | FH | |||
to |
12.7 | 13.5 | 16.0 | 18.0 | 20.0 | 22 | over | ||||||
| North NI | R | L | 330 | 420 | 480 | 330 | 380 | ||||||
| 22-Mar-10 | PEL for sheep freight, no wool payment | ||||||||||||
| Central NI | R | L | 330 | 480 | 330 | 380 | |||||||
| 22-Mar-10 | PEL for sheep freight, no wool payment | ||||||||||||
| South Is | R | L | 315 | 465 | 315 | 365 | |||||||
| 22-Mar-10 | PEL for sheep freight, no wool payment | ||||||||||||
| click for | |||||||||||||
| local | Click here for local trade BEEF | ||||||||||||
| buyers | Click here for local trade MUTTON | ||||||||||||
| S = latest Scheduled as published R = Per saleyard Report, sale average D = Dead weight basis L = Live weight basis |
Surcharge Notes: |