Grade: Mutton
Price basis NZc per kg Buyers |
||||||||||||||||
kg weight range |
||||||||||||||||
| ML1 | ML1 | ML2 | ML2 | MX1 | MX1 | MX2 | ||||||||||
| 19 | 21 | 24 | 25 | 19 | 21 | 24 | ||||||||||
| Alliance | All SI | S | D | 220 | 220 | 210 | 210 | 225 | 225 | 210 | ||||||
| 22-Mar-10 | Pelt 0.5kg shorn excluded $4.60. | |||||||||||||||
| ML1 | ML2 | MX1 | MX2 | MM | MH | MP | MF | |||||||||
| from | 23.3 | 23.3 | all | all | all | all | ||||||||||
to |
23.2 | over | 23.2 | over | wts | wts | wts | wts | ||||||||
| Blue Sky Meats | Invercargill | 220 | 205 | 225 | 210 | 150 | 185 | 135 | 155 | |||||||
| 22-Mar-10 | NOTE ewes contracted plus$1.0/hd wool 0.4kg 0.50c | |||||||||||||||
| Silver Fern Farms | North Island | S | D | 255 | 255 | 255 | 255 | 200 | 220 | 220 | 200 | |||||
| 22-Mar-10 | Schedule includes wool | |||||||||||||||
| Silver Fern Farms | South Island | S | D | 240 | 240 | 240 | 240 | 180 | 200 | 200 | 180 | |||||
| 22-Mar-10 | Schedule includes wool | |||||||||||||||
| ML1 | ML2 | ML3 | ML4 | MX1 | MX2 | MX3 | MX4 | MM | MH | MP | MP | MF | ||||
from |
up to | 18.8 | 22.0 | 26.3 | up to | 18.8 | 22 | 26.3 | all | all | under | over | all | |||
to |
18.7 | 21.9 | 26.2 | over | 18.7 | 21.9 | 26.2 | over | wts | wts | 20.0 | 20.1 | wts | |||
| TaylorPreston | South Island | S | D | 235 | 215 | |||||||||||
| 21-Mar-10 | All cartage paid, no wool, no merinos, less levies, CPK prices availiable | |||||||||||||||
| TaylorPreston | Wgton | S | D | 185 | 245 | 260 | 245 | 185 | 255 | 265 | 255 | 185 | 220 | 180 | 210 | 220 |
| 21-Mar-10 | Freight paid for all NI suppliers. NOTE - Schedule includes wool | |||||||||||||||
| Yard Sales | Light | Med | Hvy | |||||||||||||
| from | LWT | to | 50 | 55kg | over | |||||||||||
| Price basis NZ$ per head | to | 50kg | 55kg | 60kg | 60kg | |||||||||||
| Prime Sale | Canterbury |
R | L | M/A | 40-52 | 57-66 | 71-84 | |||||||||
| 16-Mar-10 | Yarding 559 | |||||||||||||||
| Prime Sale | Tinwald | R | L | 45-60 | 62-67 | |||||||||||
| 16-Mar-10 | Yarding 561 Av 59 |
|||||||||||||||
| Store sale | Coalgate | R | L | 48-64 | 79-91 | 94-112 | ||||||||||
| Central Canty sale | 24-Feb-10 | Yarding medium, prices firm | ||||||||||||||
| Store sale | Frankton | R | L | 40 | 53 | 65 | ||||||||||
| 16-Mar-10 | ||||||||||||||||
| Average | Range | |||||||||||||||
| Store sale | Frankton | R | L | 75 | 70-80 | |||||||||||
| 16-Mar-10 | Yarding 51 | |||||||||||||||
| Prime Sale | Taranaki | R | L | 62 | ||||||||||||
| 3-Mar-10 | ||||||||||||||||
| Store sale | Tuakau | R | L | 48 | 26-78 | |||||||||||
| 15-Mar-10 | Yarding 50 | |||||||||||||||
| Prime Sale | Matawhero | R | L | 66 | 61-71 | |||||||||||
| 19-Mar-10 | Yarding 213 | |||||||||||||||
| Prime Sale | Wellsford | R | L | 50 | 37-76 | |||||||||||
| 16-Mar-10 | Yarding 160 | |||||||||||||||
| Prime Sale | TeKuiti | R | L | 53 | 21-60 | |||||||||||
| 17-Mar-10 | Yarding 6 | |||||||||||||||
| Prime Sale | Rongotea | R | L | 13-66 | ||||||||||||
| 10-Mar-10 | Yarding 17 | |||||||||||||||
| Prime Sale | Lorneville | R | L | 63 | 2-90 | |||||||||||
| 16-Mar-10 | Yarding 829 | |||||||||||||||
| Prime Sale | Fielding | R | L | 65 | 20-81 | |||||||||||
8-Mar-10 |
Yarding 962 | |||||||||||||||
| Prime Sale | Temuka | R | L | 61 | 10-83 | |||||||||||
| 15-Mar-10 | Yarding 1245 | |||||||||||||||
| Prime Sale | Canterbury | R | L | 56 | 35-87 | |||||||||||
| 16-Mar-10 | Yarding 1230 | |||||||||||||||
| Prime Sale | Stortford | R | L | 64 | 55-92 | |||||||||||
| 158-Mar-10 | Yarding 403 | |||||||||||||||
| S = latest Scheduled as published R = Per saleyard Report, sale average D = Dead weight basis L = Live weight basis |
Surcharge Notes: |