Average tax values
IRD National, $ per head |
Source: http://www.ird.govt.nz/technical-tax/determinations/livestock/national-averages/livestock-nationalavemarketvalues-2009.html | |||||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||
| Sheep | Ewe hoggets | 48 | 63 | 71 | 62 | 66 | 72 | 58 | 54 | 52 | 94 | |
| Ram & wthr hggts | 46 | 61 | 65 | 58 | 59 | 66 | 48 | 48 | 49 | 88 | ||
| Two tooth ewes | 60 | 72 | 99 | 87 | 98 | 113 | 87 | 75 | 60 | 116 | ||
| Mixed age ewes | 50 | 64 | 86 | 78 | 85 | 98 | 77 | 65 | 50 | 99 | ||
| 5 and 6 year ewes | 40 | 54 | 70 | 61 | 68 | 79 | 57 | 48 | 41 | 81 | ||
| Breeding Rams | 218 | |||||||||||
| Beef cattle | Rising 1 year heifers | 360 | 423 | 472 | 357 | 353 | 399 | 402 | 406 | 333 | 429 | |
| Rising 2 year heifers | 569 | 667 | 734 | 577 | 548 | 587 | 626 | 620 | 547 | 663 | ||
| Mixed age cows | 642 | 817 | 916 | 672 | 624 | 708 | 753 | 752 | 638 | 770 | ||
| Rising 1 year steers | 474 | 541 | 601 | 459 | 433 | 494 | 497 | 502 | 427 | 534 | ||
| Rising 2 year steers | 689 | 800 | 852 | 639 | 621 | 697 | 712 | 720 | 640 | 748 | ||
| Rising 3 year steers | 844 | 992 | 1,036 | 784 | 777 | 846 | 856 | 882 | 801 | 908 | ||
| Breeding Bulls | 1743 | |||||||||||
| Dairy cattle | ||||||||||||
| Friesian | Rising 1 year heifers | 400 | 619 | 546 | 359 | 529 | 505 | 562 | 594 | 1037 | 511 | |
| Rising 2 year heifers | 749 | 1,125 | 1,077 | 678 | 732 | 96 | 1,037 | 1075 | 1856 | 1083 | ||
| Mixed age cows | 862 | 1,313 | 1,225 | 835 | 817 | 1,071 | 1,187 | 1245 | 2150 | 1312 | ||
| Jersey | Rising 1 year heifers | 374 | 588 | 513 | 305 | 364 | 434 | 482 | 524 | 920 | 434 | |
| Rising 2 year heifers | 725 | 1,086 | 1,027 | 605 | 647 | 826 | 956 | 986 | 1702 | 953 | ||
| Mixed age cows | 842 | 1,248 | 1,174 | 756 | 766 | 1,016 | 1,128 | 1176 | 2079 | 1243 | ||
| Red Deer | Rising 1 year hinds | 197 | 251 | 219 | 116 | 82 | 75 | 78 | 152 | 152 | 272 | |
| Rising 2 year hinds | 329 | 405 | 380 | 232 | 194 | 160 | 172 | 270 | 309 | 460 | ||
| Mixed age hinds | 384 | 450 | 433 | 281 | 222 | 181 | 191 | 296 | 363 | 514 | ||
| Rising 1 year stags | 243 | 279 | 241 | 142 | 110 | 97 | 109 | 184 | 198 | 318 | ||
| Rising 2 year stags | 362 | 481 | 422 | 256 | 213 | 190 | 197 | 301 | 421 | 530 | ||
| Breeding stags | 1,850 | 1,414 | 1,438 | 1,454 | 1,168 | 842 | 968 |
1226 | 1064 | 1393 | ||
Important: The data for this page has been sourced from the IRD website, and is summarised here for readers convenience. This page is not official. For official tax values, you must use the IRD determinations directly, and you can get this by clicking on the IRD link at the top of this page. |
Notes: |